Union Bank Savings Account Interest Rate
- Union Bank Savings Account Interest Rate India
- Union Savings Bank Ohio
- Highest Credit Union Savings Rates
Get a great rate on your account
- The Unionkorrect account is a tenured savings targeted at a future expense. With a tenor of 4 years and a minimum monthly savings of N5000, customers receive 1.5% interest rate and stand a chance to win cash prices in the bi-annually draws.
- IDFC Bank offers one of the highest interest rates of up to 7% interest on your savings account. The balance required for earning 7% is Rs. Balance below Rs. 1 Lac will earn you 6% interest which is 2.5% higher than the interest rate offered by other banks.
Effective as of December 24, 2020
Looking at historical savings account rates in terms of their movement alongside the national rate can help you make an informed decision when choosing a bank. Historical savings account interest rates. The FDIC has only kept track of savings account interest rates from the beginning of 2010.
Rates for certificates of deposit & individual retirement accounts (IRAs)
TERM | $1,000-$24,999.99 APY* | $25,000 & OVER APY* |
---|---|---|
3 months (CD only) | 0.15% | 0.25% |
6 months | 0.20% | 0.30% |
9 months | 0.25% | 0.35% |
10 months | 0.30% | 0.40% |
11 months | 0.40% | 0.50% |
12 months | 0.45% | 0.55% |
13 months | 0.45% | 0.55% |
15 months | 0.50% | 0.60% |
15 months Access** (CD only) | 0.50% | $10,000 min to open (new money) |
16 months | 0.50% | 0.60% |
17 months | 0.50% | 0.60% |
18 months | 0.50% | 0.60% |
19 months | 0.55% | 0.65% |
20 months | 0.60% | 0.70% |
22 months | 0.65% | 0.75% |
24 months Open Online | 0.65% | 0.75% |
27 months | 0.65% | 0.75% |
30 months | 0.75% | 0.85% |
36 months | 0.80% | 0.90% |
48 months Open Online | 0.80% | 0.90% |
60 months Open Online | 0.80% | 0.90% |
Variable Rate Individual Retirement Accounts | ||
18 month Variable*** | 0.55% | 0.65% |
*The Annual Percentage Yield (APY) is based on quarterly compounding. Unless otherwise noted, you must maintain a minimum balance of $1,000 to open the account and obtain the APY. Penalty for early withdrawal, which may reduce earnings.
**The Access CD offers a guaranteed annual percentage yield with the flexibility of penalty free withdrawals. Withdrawals made during the 6 days after opening or 6 days after each subsequent withdrawal will be assessed a penalty, which may reduce earnings. Requires $10,000 minimum to open
***Variable Rate IRA rate is subject to change after the account is opened. No minimum balance required to open account or obtain APY.
Effective as of October 8, 2020
Checking account rates
Simply Free Plus checking$1000 minimum to open | ||
Balance | Interest Rate | APY* |
$0.01 to $100,000 | 0.70% | 0.70% |
Over $100,000 | 0.10% | 0.10% |
Simply Free Plus checking $1000 minimum to open | ||
Balance | Interest Rate | APY* |
$0.01 or more | 0.05% | 0.05% |
Simply Free Platinum checking | ||
Balance | Interest Rate | APY* |
$100 to $4,999.99 | 0.05% | 0.05% |
$5,000 to $9,999.99 | 0.05% | 0.05% |
$10,000 to $24,999.99 | 0.05% | 0.05% |
$25,000 and over | 0.05% | 0.05% |
You must maintain a daily minimum balance of $100 to obtain the APY.
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Minimum opening balance is $1000 unless noted otherwise. Fees may reduce earnings.
**Statement cycle activity requirements: 12 debit card purchases posted (excludes ATM transactions), receive e-Statements via online banking (requires ongoing valid email address), access online banking, direct deposit posted.
Effective as of October 8, 2020
Money market and savings rates
Value Edge Money Market Account$10,000 minimum to open | |||||
Balance | Interest Rate | APY* | |||
Less than $10,000 | 0.05% | 0.05% | |||
$10,000 to $49,999.99 | 0.10% | 0.10% | |||
$50,000 to $249,999.99 | 0.15% | 0.15% | |||
$250,000 to $499,999.99 | 0.20% | 0.20% | |||
$500,000 and over | 0.20% | 0.20% |
Union Bank Savings Account Interest Rate India
Union Money Fund$50 minimum to open | ||||
Balance | Interest Rate | APY* | ||
$2,500 to $4,999.99 | 0.05% | 0.05% | ||
$5,000 to $24,999.99 | 0.05% | 0.05% | ||
$25,000 to $49,999.99 | 0.10% | 0.10% | ||
$50,000 to $99,999.99 | 0.15% | 0.15% | ||
$100,000 and over | 0.15% | 0.15% | ||
You must maintain a daily minimum balance of $2,500 to obtain the APY. |
Simply Savings account$25 minimum to open | ||||
Balance | Interest Rate | APY* | ||
$0.01 or more | 0.05% | 0.05% |
Simply Savings Student account$25 minimum to open | ||||
Balance | Interest Rate | APY* | ||
$0.01 or more | 0.20% | 0.20% |
Union Savings Bank Ohio
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Fees may reduce earnings.
Effective as of October 8, 2020
Health savings account rates
Balance | Interest Rate | APY* |
---|---|---|
Less than $2,500 | 0.05% | 0.05% |
$2,500 to $9,999.99 | 0.10% | 0.10% |
$10,000 to $24,999.99 | 0.20% | 0.20% |
$25,000 and over | 0.40% | 0.40% |
Highest Credit Union Savings Rates
*The Annual Percentage Yield (APY) is based on monthly compounding. Rates subject to change at any time. Special restrictions may apply. Fees may reduce earnings.