Fdic Bank Find
Or by the first letter of a Bank Name
Headquarters | Date Established | Assets (1000s) | |
---|---|---|---|
Valley National Bank | Passaic, NJ | 01-01-1927 | $40,734,832 |
Investors Bank | Short Hills, NJ | 01-01-1926 | $26,574,477 |
Provident Bank | Jersey City, NJ | 02-28-1839 | $12,845,440 |
Cross River Bank | Teaneck, NJ | 06-23-2008 | $11,779,385 |
OceanFirst Bank, National Association | Toms River, NJ | 01-01-1902 | $11,597,587 |
Columbia Bank | Fair Lawn, NJ | 01-01-1926 | $8,851,346 |
Lakeland Bank | Newfoundland, NJ | 05-19-1969 | $7,512,619 |
ConnectOne Bank | Englewood Cliffs, NJ | 01-15-2005 | $7,449,083 |
Kearny Bank | Kearny, NJ | 01-01-1884 | $7,286,566 |
Peapack-Gladstone Bank | Bedminster, NJ | 09-21-1921 | $5,952,239 |
Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken, NJ | 09-21-1987 | $3,827,819 |
Spencer Savings Bank, SLA | Elmwood Park, NJ | 09-19-1939 | $3,219,473 |
BCB Community Bank | Bayonne, NJ | 11-01-2000 | $2,841,340 |
Amboy Bank | Old Bridge, NJ | 05-12-1888 | $2,546,314 |
First Bank | Hamilton, NJ | 04-23-2007 | $2,309,896 |
The FDIC insures up to $250,000 per depositor, per FDIC-insured bank, per ownership category. During the Great Depression, insurance for banks was not available. So when banks failed, Americans.
- «
- Page 1 of 5
Fdic Bank Find Page
Banks by State
Banks Fdic Number
FDIC BankFind can provide bankers (and consumers) with a variety of helpful information about a financial institution, including the bank's status, website URL, headquarter location, number of branches, year of establishment, and other historical information. Learn more tips for using FDIC BankFind. This is a protected U.S. Government web site. To intentionally cause damage to it or to any FFIEC or agency electronic facility or data through the knowing transmission of any program, information, code, or command is unlawful. BankFind - banks.data.fdic.gov.